Product Description

Purposefully Designed For Comfort And Convenience
The Dell 22 Monitor | P2217H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
Dell Professional P2217H 21.5 inch Screen LED-Lit Monitor
|
|
|
|
|
|---|---|---|---|
See What You’ve Been MissingA More Seamless Workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors. Versatility You Can Count On: Enjoy full adjustability to pivot, tilt, adjust the height and swivel your monitor to your exact preference. |
Convenience And ClarityMore Ways to Stay Connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices. Purposefully Designed For Comfort and Convenience: With a full range of adjustable features, slim borders and multiple connectivity ports. Auto Mode and Powernap: Color settings of your applications are now customizable and allow for presets, and with PowerNap, you can worry less about wasting energy when you’re away from your computer. |
Enhanced Viewing ExperienceEasily adjust your monitor to your desired angle, height and position, so you can enjoy great visuals across multiple monitors with no hassle. Complete Clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4,000,000:1 dynamic contrast ratio. Work Comfortably With Less Stress: Dell’s ComfortView feature helps reduce harmful blue light emission onscreen, and with direct current, a flicker-free viewing experience is enabled. |
More Productive Than EverThe Dell 22 Monitor | P2217H brings a whole new level of productivity to the workplace without sacrificing comfort and convenience. Enhanced Viewing Experience: Dell ComfortView and flicker-free feature make work less strenuous when viewing vividly clear visuals across an ultrawide viewing angle. Reliable and Responsible: Get complete piece of mind with Premium Panel Guarantee, Advanced Exchange Service and an eco-conscious design. |

Dell Professional P2017H 19.5 inch Screen LED-Lit Monitor




| Height | 13.95 in (Compressed) 18.81 in (Extended) (with stand) |
|---|---|
| Width | 19.64 in (with stand) |
| Depth | 7.09 in (with stand) |
| Weight | 11.81 lbs (with stand) |
| Color Support | 16.7 Million |
| Image Brightness | 250 cd/m2 (typical) |
| Image Aspect Ratio | Widescreen (16:9) |
| Max Resolution | 1920 x 1080 at 60 Hz |
| Response Time | 6 ms typical (Gray to Gray) |
| Miscellaneous |
|
LEARN MORE ABOUT THE DELL P2217H
| Brand | Dell |
|---|---|
| Model | P2217H |
| Cabinet Color | Black |
| Usage | Consumer |
| Screen Size | 21.5″ |
|---|---|
| Glare Screen | Antiglare with 3H hardness |
| LED Backlight | Yes |
| Widescreen | Yes |
| Recommended Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.248mm |
| Display Colors | 16.7 Million |
| Brightness | 250 cd/m2 |
| Contrast Ratio | DCR 4,000,000:1 (1000:1) |
| Aspect Ratio | 16:9 |
| Response Time | 6ms (GTG) |
| Panel | IPS |
| Display Type | Full HD |
| Connectors | D-Sub, HDMI, DisplayPort, USB |
|---|---|
| D-Sub | 1 |
| HDMI | 1 x HDMI 1.4 |
| Thunderbolt 2 | No |
| DisplayPort | 1 x DisplayPort 1.2 |
| USB 2.0 | 2 x USB 2.0 ports – Bottom |
| USB 3.0 | 1 x USB 3.0 port – Upstream 2 x USB 3.0 ports – Side |
| Complies with | ENERGY STAR / EPEAT Gold / TCO Certified Displays / RoHS Compliant |
|---|---|
| Power Supply | 100 to 240 VAC / 50 or 60 Hz +/- 3Hz / 1.5 A (typical) |
| Power Consumption | Operational: 17W (typical) / 37W (maximum) Stand by / Sleep < Less than 0.3W |
| User Controls | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to panel) |
|---|---|
| Stand Adjustments | Height-adjustable stand: 130mm Tilt: -5 degree to 21 degree Swivel: 45 degree to 45 degree Pivot: 90 degree clockwise |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | Purposefully designed for comfort and convenience: With a full range of adjustable features, slim borders and multiple connectivity ports Enhanced viewing experience: Dell ComfortView and flicker-free feature make work less strenuous when viewing vividly clear visuals across an ultrawide viewing angle Reliable and Responsible: Get complete peace of mind with Premium Panel Guarantee, Advanced Exchange Service and an eco-friendly design |
| Dimensions (H x W x D) | 13.95″ – 18.81″ x 19.64″ x 7.09″ w/ stand 11.70″ x 19.64″ x 1.98″ w/o stand |
|---|---|
| Weight | 6.18 lbs. w/o stand |
| Temperature Range | Operating: 0 to 40 degree C Non-operating: -20 to 60 degree C |
|---|---|
| Humidity Range | Operating: 10% to 80% (non-condensing) Non-Operating:5% to 90% (non-condensing) |
| Package Contents | Monitor with stand |
|---|










